The following information is a guide for individuals and families who need assistance with nutritional services in the North County. Please check with each site for current information.
CalFresh
Program for low-income families and individuals to supplement their food budget with a card similar to EBT.
Get help applying by contacting TrueCare, VCC, and other service providers.
TrueCare: 760-736-6734
VCC: 760-631-5000, extension 7190
Apply online: https://www.sandiegocounty.gov/content/sdc/hhsa/programs/ssp/food_stamps/how_to_apply.html
Community Resource Center (CRC)
650 2nd St., Encinitas
760-300-3238
First Light, once a day, 8:30–10:30 a.m., ready-to-eat meal
Weekly Food, once a week, 10:30 a.m.–2 p.m., by appointment and with case manager
Emergency Assistance Food, 2 times per month
USDA Commodities, once per month for families, 8:30 a.m.–4:30 p.m.
Women, Infants & Children Program (WIC)
Provides supplemental foods for low-income pregnant, breastfeeding, non-breastfeeding postpartum women, infants, and children up to 5 years of age.
TrueCare has WIC offices in Encinitas, Escondido, Oceanside, San Marcos, and Valley Center: 888-477-6333. You can also call WIC directly at 1-800-852-5770.
Salud & Bienestar
Universidad Popular, in Spanish
Thursdays, 9:30–11:30 a.m. 261 Autumn St., Suite 115, San Marcos
Class cultivates health by highlighting the richness of Latino culture and recipes. Cursos que cultvan
Senior Gleaners of San Diego County
A volunteer organization where people ages 55+ help pick fruit that would otherwise go to waste on community orchards and farms and give it to people in need.
619-633-9180
Website: https://seniorgleanerssdco.org/
San Diego Food Bank Sites
Place Lugar | Distribution Days Días de distribución | Address Dirección | Eligibility Requirements Se requiere cumplir con requisitos de elegibilidad |
All Saint Episcopal Church | (831) 556-4687 / (559) 299-0146 email: jesadachi@yahoo.com | 651 Eucalyptus Avenue Vista, CA 92084 | No |
Apostolic Assembly Church | 3rd Saturday of the month, tercer sábado del mes, 9:30–10:30 am | 1717 East Lincoln Avenue Escondido, CA 92027 | Yes, sí |
Armed Services YMCA Camp Pendleton | 4th Friday of the month, cuarto viernes del mes, 9:30–11:30 am | Building 200090 Ash Road and Wire Mountain Road Oceanside, CA 92058 | Yes, Military access required, acceso militar |
Brother Benno Foundation | Monday–Friday, L-V, 6:30–10:45 am; Saturdays/sábados, 10:00– 11:30 am | 3260 Production Avenue Oceanside, CA 92058 | Yes, Sí |
Buckheart Ranch | (760) 802-6769 Email: buckheartjulie@gmail.com | 16881 Old Survey Road Escondido, CA 92025 | No |
Carlsbad – Holiday Park | 2nd Monday of month, segundo lunes del mes, 1:00–2:00 pm | 3235 Eureka Place Carlsbad, CA 92008 | Yes, seniors 60+ only , solo mayores de 60 años |
Christ the King Lutheran Church at Vallecitos Elementary School | 3rd Friday of the month, 1:30 pm Tercer viernes del mes | 5211 Fifth Street Fallbrook, CA 92028 | No |
Christian Credit Counselors | Monday–Friday, 8:00 am–4:00 pm, lunes a viernes | 5838 Edison Place # 130 Carlsbad, CA 92008 | Yes, sí |
Community Lutheran Church | (760) 415-1566 Email: sandy@cloceanside.com | 4507 Mission Avenue Oceanside, CA 92057; www.cloceanside.com | |
Community Resource Center | Monday–Friday, 9:00 am–12:30 pm, lunes a viernes | 650 Second Street Encinitas, CA 92024 | Yes, sí |
Fallbrook Food Pantry | Last Thursday of the month, 9:00 am, último miércoles del mes | 140 N Brandon Road Fallbrook, CA 92028 | No |
Fallbrook Food Pantry | 3rd week of month (Monday–Friday), 9:30 am–12:30 pm, tercera semana del mes, lunes a viernes | 140 N Brandon Road Fallbrook, CA 92028 | Yes, sí |
Gloria McClellan Adult Activity & Resource Center | 3rd Tuesday of each month, 11:00 am–12:00 pm, tercer martes del mes | 1400 Vale Terrace Drive Vista, CA 92084 | Yes, seniors only, solo mayores 60 años |
Grandon Village | 2nd Tuesday of month, 11:00 am–12:00 pm, segundo martes del mes | 1607 Grandon Avenue San Marcos, CA 92078 | Yes, seniors only, solo mayores 60 años |
MAAC Project at Laurel Tree Apartments | 3rd Tuesday of month, 1:30 pm, tercer martes del mes | 1307 Laurel Tree Lane Carlsbad, CA 92011 | Yes, sí |
Ministerio Tiempo Nuevo | Wednesdays, 6:00–8:00 am, miércoles | 885 East Vista Way Vista, CA 92084 | Yes, sí |
Ministerio Tiempo Nuevo | Mondays, 3:00 pm, lunes | 1917 East Washington Avenue Escondido, CA 92027 | No |
Ministerio Tiempo Nuevo at Calvary Church | Wednesdays, 6:00–8:00 am, miércoles | 885 East Vista Way Vista, CA 92084 | Yes, sí |
Mission San Luis Rey Parish | 4th Saturday of month, 8:00– 9:00am, cuarto sábado del mes | 4070 Mission Avenue Oceanside, CA 92029 | No |
New Hope Community Church | (760) 532-3165 | 2525 E Valley Parkway Escondido, CA 92027 | No |
North Coast Church/Pauma Valley | 4th Wednesday of month, 2:00 pm, cuarto miércoles del mes | 32077 Community Church Drive Pauma Valley, CA 92061 | No |
North County Food Bank | Monday–Friday, 9:00 am – 3:00 pm; appointment: www.calendly.com/NCPantry Lunes–Viernes, con cita | 3030 Enterprise Court, Suite A Vista, CA 92081 | Yes, sí |
Oceanside Senior Center | 2nd Monday of month, 9:00–11:30 am, segundo lunes del mes | 455 Country Club Lane Oceanside, CA 92054 | Yes, seniors only, solo mayores 60 años |
Oceanside Silvercrest Residence | 3rd Tuesday of month, 9:00–10:00 am, tercer martes del mes | 3839 Lake Boulevard Oceanside, CA 92056 | Yes, seniors only, solo mayores 60 años |
Park Avenue Community Center | 4th Monday of month, 8:30–11:30 am; cuarto lunes del mes | 210 E Park Avenue Escondido, CA 92025 | Yes, seniors only, solo mayores 60 años |
Pilgrim United Church of Christ | 3rd Tuesday of month, 1:00–2:00 pm, tercer martes del mes | 2020 Chestnut Avenue Carlsbad, CA 92008 | Yes, sí |
San Marcos Senior Activity Center | 3rd Tuesday of month, 1:30–3:00 pm, tercer martes del mes | 111 Richmar Avenue San Marcos, CA 92069 | Yes, seniors only, solo mayores 60 años |
Serving & Sharing Foundation Incorporated | 4th Saturday of month, 10:00 am–12:00 pm, cuarto sábado del mes | 31020 Cole Grade Road Valley Center, CA 92082 | Yes, sí |
Smart Food Foundation at Farr Elementary | 4th Thursday of month, 3:00 pm, cuarto jueves del mes | 933 Farr Avenue Escondido, CA 92026 | No |
St Andrew’s Episcopal Church | 1st Thursday of month, 2:00–4:00pm, primer jueves del mes | 890 Balour Drive Encinitas, CA 92024 | No |
St Andrew’s Episcopal Church | 2nd Friday of month, 8:30–9:30 am, segundo viernes del mes | 890 Balour Drive Encinitas, CA 92024 | Yes, seniors only, solo mayores 60 años |
The Center | (760) 707-6681 Email: sdchristiancenter2@gmail.com | 305 Deodar Road Escondido, CA 92026 | No |
The Foundry Community Church | Tuesdays & Thursdays 11:00am–1:00pm; Wednesdays 4:00pm–6:00pm; Fridays By Appointment Only (442) 777-2081 | 120 North Ash Street Escondido, CA 92027 | Yes, sí |
The Movement Church | 3rd Monday of month, 2:00–3:30 pm, tercer lunes del mes | 1609 Capalina Road San Marcos, CA 92069 | Yes, sí |
Tri City Food Pantry at Riverview Evangelical Free Church | 3rd Friday of month, 9:00–11:00 am, tercer viernes del mes | 4980 Sweetgrass Ln Bonsall, CA 92003 | Yes, sí |
Windsor Gardens Apartments | 2nd Tuesday of month, 9:00–10:00 am, segundo martes del mes | 1600 W 9th Avenue Escondido, CA 92029 | Yes, seniors only, solo mayores 60 años |
Feeding San Diego Sites / Sitios de Feeding San Diego
Venture Church | Wednesdays, 8 a.m., miércoles | 777 Santa Fe Dr. Encinitas |
Shaback North County Hope and Resource Center | Monday, lunes 12 p.m.–3 p.m. Wednesday, miércoles, 11 a.m.–4 p.m. Thursday, jueves, 11 a.m.–4 p.m. Friday, viernes, 11 a.m.–4 p.m. | 272 E. Via Rancho Pkwy #157 Escondido |
San Pasqual High School | 2:30–3:30 p.m. | 3300 Bear Valley Pkwy Escondido |
Escondido Produce Pantry | 2nd Friday of month, 10–11 a.m., segundo viernes del mes | 639 E 17th Ave. Escondido |
Interfaith Community Services | Monday–Friday, 8:30–11 a.m. | 550 West Washington Ave., Suite B Escondido |
Rock Church San Marcos | Every 1st Thursday, 12 p.m., primer jueves del mes | 1370 W. San Marcos Blvd. San Marcos |
Neighborhood Healthcare | 3rd Saturday of month, 11 a.m.–1 p.m., tercer sábado del mes | 425 Date Street Escondido |
San Marcos Elementary | 2nd & 4th Wednesday, 12–1:30 p.m., 2do y 4to miércoles | 1 Tiger Way San Marcos |
Salvation Army Escondido | Mondays, Wednesdays, Fridays, 10:30 a.m., lunes, miércoles, viernes | 1301 Las Villas Way Escondido |
San Marcos Seventh Day Adventist Church | 1st, 3rd Tuesday, 3–5 p.m., 1er, 3er martes | 363 Woodland Parkway San Marcos |
Women of Promise Resource Center | Monday–Thursday, 9 a.m.–4 p.m., lunes–jueves | 1605 Grand Ave., # 1 San Marcos |
Pablo Tac Elementary | Tuesday, 12–1 p.m., martes | 3535 Hacienda Dr. Vista |
Libby Elementary | Wednesday, 9–10 a.m., miércoles | 423 Redondo St. Oceanside |
Interfaith Community Services | 7 a.m.–3 p.m., by appointment, con cita | 5731 Palmer Way, Suite A Carlsbad |
Ruth Anointed World Ministries | Wednesday, 11 a.m..–12 p.m., miércoles | 256 Similax Rd. San Marcos |
Valley High School | 1st, 3rd Thursday, 2–3 p.m., 1er, 3er jueves | 410 Hidden Trails Rd. Escondido |
San Marcos Mobile Pantry | 1st, 3rd Wednesday, 11 a.m.–12:30 p.m., 1er, 3er miércoles | 332 E. Olive St. San Marcos |
Tri-City Food Pantry Vista | 3rd Saturday, 9–11 a.m. , tercer sábado del mes | Cornerstone Christian Church 1010 Crestview Rd. Vista |
Salvation Army Oceanside | Monday, Wednesday, Friday, 10 a.m.–12 p.m., lunes, miércoles, viernes | 3935 Lake Blvd Oceanside |
Carlsbad Produce Pantry | 4th Wednesday, 10–11 a.m., 4to miércoles | 2525 El Camino Real Carlsbad |
VCC | 2nd, 4th Tuesday, 1:30–3:30 p.m., 2do, 4to martes | Luz Duran Park 340 Townsite Dr. Vista |
Food for Life | Saturdays, 9–11 a.m., sábados | 1130 North Melrose Dr., Suite 406 Vista |
Faith Lutheran | 2nd, 4th Monday, 4–5 p.m., 2do, 4to lunes | 700 East Bobier Dr. Vista |
Lived Experiences Crown Heights | Thursday, 4–5 p.m., jueves | 1219 Division St. Oceanside |
Lifeline Community Services | Tuesday, Wednesday, 10 a.m.–2 p.m., martes, miércoles | 1210 Division St. Oceanside |
MiraCosta Foundation (college program) | 3rd Monday, Tuesday, 8 a.m.–7 p.m., 3er lunes, martes 3rd Friday, 8 a.m.–3 p.m., 3er viernes | 1831 Mission Ave. Oceanside |
Lived Experiences Eastside Capistrano | Thursday, 5–6 p.m., jueves | 1410 Laurel St. Oceanside |
Valley Center Mobile Pantry | 1st, 3rd Wednesday, 2–4 p.m., 1er, 3er miérocles | 29200 Cole Grade Road Valley Center |
Interfaith Community Services | 8–11 a.m. | 4700 North River Rd, Suite A Oceanside |
Oceanside Mobile Pantry | 2nd, 4th Tuesday, 11 a.m.–12 p.m., 2do, 4to martes | 5306 North River Rd. Oceanside |
Pauma Mobile Pantry | 1st, 3rd Tuesday, 12–1 p.m., 1er, 3er martes | 16650 California 76 Pauma |
Fallbrook Mobile Pantry | 1st Friday of month, 10–11 a.m., 1er viernes del mes | 35090 Horse Creek Ranch Rd. Fallbrook |
Universidad Popular | 1st four Tuesdays of month, primeros cuatro martes del mes | Pauma Valley Community Center 16650 Highway 76 Pauma |
VCC & Coastal Roots Farm | 1st Tuesday of month, 1:30–3:30 p.m., 1er martes del mes | 105 Durian St. Vista |